Distinguished by April 30th
District 45 is pleased that during the 2005 – 2006 year, 50 of our clubs achieved Distinguished or better in the Distinguished Club Plan. Twenty-four of those clubs achieved Distinguished or better by April 30th – a very significant accomplishment. The clubs are shown by their category of achievement.
Those marked with an asterisk are those that achieved Distinguished or better by April 30th. If there is a number in parentheses after the club number, that indicates the number of years in a row that the club has achieved Distinguished or better.
It should be noted that the maximum number is 6 as this is the number of years for which data is available for the District.
Congratulations to all those clubs that achieved Distinguished, Select Distinguished or President’s Distinguished.
View Distinguished Club Program Requirements.
2006/2007 Results
Distinguished Club
met 5 or 6 in the requirements of the DCP
| Division | Area | Club | Name |
| A | 7 | 2440 | Nashua-Hudson Club |
| A | 8 | 4899 | Toastmasters of Greater Burlington Club |
| A | 12 | 2112 | Capital Speakers Club |
| A | 12 | 676508 | Granite Place Club |
| B | 10 | 7673 | Ad Libs Club |
| C | 4 | 1479 | Saint John Club |
| C | 4 | 7427 | PLGS Club |
| C | 13 | 2204 | Fredericton Club |
| C | 17 | 2738 | Premiere Club |
| D | 1 | 3978 | Schooner Club |
Select Distinguished Club
met 7 or 8 in the requirements of the DCP
| Division | Area | Club | Name |
| A | 12 | 6954 | Concord Club |
| A | 16 | 7347 | Amoskeag Better Communicators Club |
| B | 6 | 7268 | Blueberry Hill Club |
| C | 13 | 6423 | Civil Speakers Club |
| C | 19 | 829453 | Valley Health Club |
| D | 1 | 5375 | Spirit-Ed Club |
| D | 11 | 3119 | Dartmouth Club |
President's Distinuished Club
met 9 or 10 in the requirements of the DCP
| Division | Area | Club | Name |
| C | 2 | 701836 | ABU Stasis Club |
| D | 11 | 4588 | Sackville Club |
| D | 18 | 1555 | Sears-Halifax Club |
2005/2006 Results
Distinguished Club
met 5 or 6 of the requirements in the DCP
| Division | Area | Club Number | Club Name |
| A | 8 | 1770 | Speak-Easies Club |
| A | 8 | 4899 | TM Greater Burlington Club |
| A | 16 | 4227 | TM of Manchester Club (3) |
| B | 14 | 658057 | Coastmasters Club |
| C | 2 | 4921 | Winning Spirit Club (2) |
| C | 19 | 829453 | Valley Health Toastmasters Club |
| D | 1 | 821874 | Smooth Talkers Club |
| D | 9 | 3217 | Downtown Speakers Club (5) |
| D | 9 | 4592 | Toast of the Coast Toastmasters Club |
| A | 7 | 5785 | Milford Club* |
| A | 8 | 646907 | Bread Loaf Toastmasters Club* |
| A | 12 | 5122 | White Mountain Toastmasters Club* (3) |
| A | 12 | 676508 | Granite Place Club* (2) |
| B | 6 | 1741 | Lewiston - Auburn TM Club* (5) |
| C | 2 | 783240 | Club AcadiUM* |
Select Distinguished Club
met 7 or 8 of the requirements in the DCP
| Division | Area | Club Number | Club Name |
| A | 12 | 1383 | Horseshoe Pond Toastmasters Club (3) |
| A | 15 | 693873 | River View Community Speakers Club (2) |
| B | 6 | 816 | Woodfords Toastmasters Club (6) |
| B | 14 | 6487 | Mid Coast Toasters Club |
| C | 4 | 1479 | Saint John Club (6) |
| C | 13 | 2672 | Golden Club b(4) |
| D | 1 | 5375 | Spirit-Ed Toastmasters Club (6) |
| C | 4 | 4502 | Advanced Dawn Breaker Club* (6) |
| D | 11 | 3119 | Dartmouth Toastmasters Club* (6) |
President's Distinguished Club
met 9 or 10 of the requirements in the DCP
| Division | Area | Club Number | Club Name |
| A | 7 | 2440 | Nashua-Hudson Club |
| A | 8 | 1955 | North Winds Toastmasters Club (6) |
| A | 12 | 2112 | Capital Toastmasters |
| A | 15 | 2701 | Kearsarge Sunapee Speakers Club (6) |
| A | 15 | 693838 | Verhampshire Vocalizers Club (2) |
| B | 6 | 9558 | Greater Portland Toastmasters Club |
| B | 10 | 7682 | Tri-City Club (6) |
| B | 14 | 2156 | Brunswick Club (5) |
| C | 2 | 6871 | True Blue Club (4) |
| D | 1 | 3978 | Schooner Club (6) |
| A | 12 | 3654 | Concord Toastmasters Club* (6) |
| A | 15 | 9719 | Toast Of The Valley Club* (6) |
| A | 16 | 7347 | Amoskeag Better Communicators Club*(5) |
| B | 10 | 7673 | Ad Libs Club* (5) |
| B | 10 | 8700 | Exeter Speak-Ups Club* (6) |
| C | 2 | 5382 | Riverview Canusa Toastmasters Club* (6) |
| C | 2 | 7068 | Mind To Heart Christian Toastmasters Club*(2) |
| C | 2 | 701836 | ABU Stasis Club* (2) |
| C | 4 | 4402 | Kennebecasis Club* (6) |
| C | 13 | 2204 | Fredericton Club* (2) |
| C | 13 | 6423 | Civil Speakers Club* (3) |
| C | 17 | 2738 | Premiere Club* (6) |
| D | 1 | 1555 | Sears-Halifax Club* (6) |
| D | 9 | 4653 | Yarmouth Toastmasters Club* (4) |
| D | 11 | 4588 | Sackville Club* (6) |
| D | 11 | 5705 | Harbourview Club* (3) |
